Mobilities 2021/2022
Students short-term
Project | Place | No. students | Responsible Teachers |
WEBS | Spain, Valencia | 5 | KAU/BUL |
DIGINAME | Turkey, Izmir | 5 | ZIM/PAR |
LGTBIQA+ | Roamania, Oradea | 5 | GIM/MGN |
LGTBIQA+ | Belgium, Ostende | 5 | PFK/GR |
Healthy L |
|
|
|
Healthy L |
|
|
|
AKK | Nuoro, Italy | 7 | GIM/GAR |
AKK | Spain, Gran Canaria | 8 | FO/PAP |
AKK | Spain, Sevilla | 18 | ROD/SAL |
AKK | Spain, Valencia | 6 | RUI/NEG |
Students long-term
Country | Number of students | Number of days per student |
Nuoro, Italy | 1 | 100 days |
Job Shadowing
Person | Place | Days |
8 teachers | Italy, Turkey, Greece, Spain | Each 5 |